<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Started in Domain Investing:  Low and High Budget Advice.</title>
	<atom:link href="http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/</link>
	<description>The First Registered Domain Ever!</description>
	<lastBuildDate>Thu, 25 Feb 2010 20:58:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Three Favorite Domaining Blog Posts: Week of 11/1/2009 &#124; Domaining Manual</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-17</link>
		<dc:creator>My Three Favorite Domaining Blog Posts: Week of 11/1/2009 &#124; Domaining Manual</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-17</guid>
		<description>[...] Symbolics.com &#8211; Getting Started in Domain Investing: Low and High Budget Advice [...]</description>
		<content:encoded><![CDATA[<p>[...] Symbolics.com &#8211; Getting Started in Domain Investing: Low and High Budget Advice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Three Favorite Domaining Blog Posts: Week of 11/1/2009&#160;&#124;&#160;Domainvestors.tv</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-16</link>
		<dc:creator>My Three Favorite Domaining Blog Posts: Week of 11/1/2009&#160;&#124;&#160;Domainvestors.tv</dc:creator>
		<pubDate>Mon, 09 Nov 2009 04:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-16</guid>
		<description>[...] Symbolics.com &#8211; Getting Started in Domain Investing: Low and High Budget Advice [...]</description>
		<content:encoded><![CDATA[<p>[...] Symbolics.com &#8211; Getting Started in Domain Investing: Low and High Budget Advice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-11</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-11</guid>
		<description>Thanks Fred.

My goals and efforts are to reach the outside investors... 

We&#039;re working on it... I know you are too!</description>
		<content:encoded><![CDATA[<p>Thanks Fred.</p>
<p>My goals and efforts are to reach the outside investors&#8230; </p>
<p>We&#8217;re working on it&#8230; I know you are too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-10</guid>
		<description>Yes, send me an email at bizdev@XF.com and I&#039;ll point you in the direction of 
good names with that value.</description>
		<content:encoded><![CDATA[<p>Yes, send me an email at <a href="mailto:bizdev@XF.com">bizdev@XF.com</a> and I&#8217;ll point you in the direction of<br />
good names with that value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Mercaldo</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-9</link>
		<dc:creator>Fred Mercaldo</dc:creator>
		<pubDate>Sat, 07 Nov 2009 15:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-9</guid>
		<description>Aron...you are correct.  As the economy comes back, our industry will see much more interest from the investment community, both private and corporate.  We need blogs like this, as the more information that is available for potential investors, the better.  I know you were considering several options with what to do with Symbolics.com...and I believe you made an excellent choice in making this your blog and showplace.  I will support your efforts 100 percent.  Thanks.</description>
		<content:encoded><![CDATA[<p>Aron&#8230;you are correct.  As the economy comes back, our industry will see much more interest from the investment community, both private and corporate.  We need blogs like this, as the more information that is available for potential investors, the better.  I know you were considering several options with what to do with Symbolics.com&#8230;and I believe you made an excellent choice in making this your blog and showplace.  I will support your efforts 100 percent.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williamhite</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-8</link>
		<dc:creator>williamhite</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-8</guid>
		<description>Need help with the valuation of the .mx example rings.mx. Will the .mx ever have global value? Congratulations &quot;Symbolics&quot; the king in our view. Thank You for offering your advise, many of us need honest advise. Can your recommend to us domains you think are worthy of the $200,000-$500,000 range. Thank You from WilliamBlairpinc and Staff. WilliamH</description>
		<content:encoded><![CDATA[<p>Need help with the valuation of the .mx example rings.mx. Will the .mx ever have global value? Congratulations &#8220;Symbolics&#8221; the king in our view. Thank You for offering your advise, many of us need honest advise. Can your recommend to us domains you think are worthy of the $200,000-$500,000 range. Thank You from WilliamBlairpinc and Staff. WilliamH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-7</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sat, 07 Nov 2009 07:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-7</guid>
		<description>Great Post Aron - I would also like to offer FREE advice to anyone interested in buying / selling there domain name.

Feel free to pass on my details to any relevant parties.

Regards,

Robbie</description>
		<content:encoded><![CDATA[<p>Great Post Aron &#8211; I would also like to offer FREE advice to anyone interested in buying / selling there domain name.</p>
<p>Feel free to pass on my details to any relevant parties.</p>
<p>Regards,</p>
<p>Robbie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domain Superstar</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-6</link>
		<dc:creator>Domain Superstar</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-6</guid>
		<description>Great advice and I would also add that someone just getting started and wanting to get a baseline estimate of relative demand for a domain need look no further than the keyword data provided directly from Google. This can be found at the Google Adwords External Keyword Tool (this is the data source that our domain finding tools pull real time data from) and other Google tools.</description>
		<content:encoded><![CDATA[<p>Great advice and I would also add that someone just getting started and wanting to get a baseline estimate of relative demand for a domain need look no further than the keyword data provided directly from Google. This can be found at the Google Adwords External Keyword Tool (this is the data source that our domain finding tools pull real time data from) and other Google tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-5</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 07 Nov 2009 04:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-5</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by tiawood: Get Started in Domain Investing:Low/High Budget Advice. http://bit.ly/34v88W...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by tiawood: Get Started in Domain Investing:Low/High Budget Advice. <a href="http://bit.ly/34v88W..." rel="nofollow">http://bit.ly/34v88W&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J Castello</title>
		<link>http://symbolics.com/getting-started-in-domain-investing-low-and-high-budget-advice/comment-page-1/#comment-4</link>
		<dc:creator>David J Castello</dc:creator>
		<pubDate>Fri, 06 Nov 2009 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://symbolics.com/?p=51#comment-4</guid>
		<description>Excellent advice.</description>
		<content:encoded><![CDATA[<p>Excellent advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
